PDF Print E-mail
RANKING LIST as at 20 October 2009
      2010 2009 2008 2007 2006         Total
1   R Grant (Lanarkshire) 0 7 22 19 7 28.9
2   Mike Stepney (Elgin) 6 6 10 11 15 24.3
3   S Anderson (Auchinleck) 7 14 6 2.5 1 24.0
4   I  Mclean (Blantyre) 0 15 4 17 9 23.5
5   N Speirs (West Lothian) 1 10 12 13 6 23.4
6   S Kennedy (East Lothian) 0 7 12 19 3 21.8
7   D Burnett (Arbroath) 0 8 9 10 13 18.6
8   J McLarrie (Coatbridge) 0 7 11 8 11 18.0
9   A Furye (Arbroath) 8 6 6 2 0 17.8
10   N Barker (Elgin) 2 8 7 5 8 16.6
11   C Walker (Midlothian) 0 5 11 9 8 16.2
12   A Kelly (Blantyre) 1 11 7 1 1 15.5
13   G Donaldson (Elgin) 0 11 3 8 4 15.1
14   A Barker (Elgin) 0 11 4 4.5 8 15.0
15   S Currie (Midlothian) 4 4 3 8 10 14.1
16   D McGill (Arbroath) 4 5 6 2 0 13.0
17   R Duncan (Midlothian) 0 7 7 4.5 4 12.9
18   I Campbell (Lanarkshire) 0 1 17 0 2 12.2
19   M McGowan (Lanarkshire) 0 4 11 2 3 11.8
20   T Mann (West Lothian) 0 4 7 8 4 11.8
21   R Gordon (Lanarkshire) 0 7 6 3 2 11.4
22   S Pagan (Abbeyview) 1 5 6 3 6 11.3
23   K Nibloe (Prestwick) 0 2 13 1 4 11.2
24   Gavin Campbell (Prestwick) 0 2 9 7 4 11.0
25   B Irvine (Blantyre) 3 7 3 0 0 10.9
26   J McCann (Blantyre) 0 3 10 3 3 10.7
27   C Moss (Bainfield) 1 10 0 2.5 1 10.7
28   A Scott (Cowal) 1 6 4 3 3 10.4
29   G Robertson (East Lothian) 0 5 4 7 3 10.1
30   P Boyd (Prestwick) 0 5 8 1.5 0 10.1
31   J Carswell (Ardrossan) 1 5 3 5 5 10.0
32   J Gilmartin (Paisley) 1 3 6 3 8 9.9
33   G Sneddon (West Lothian) 0 3 3 9 11 9.8
34   S Cruickshank (Elgin) 0 2 7 6 5 9.4
35   C England (Prestwick) 0 7 3 3 1 9.3
36   W Burns (Castlemilk) 2 4 4 2 2 9.1
37   P O'Donnell (Bainfield) 1 7 1 2.5 2 8.9
38   C MacDougall (Teviotdale) 1 5 4 2 1 8.8
39   J McDermott (Portobello) 0 7 4 0 0 8.6
40   A McMillan (Newton Stewart) 4 3 2 1 2 8.6
41   S Scott (Cowal) 3 3 1 5 2 8.5
42   C Wilson (Galleon) 0 5 4 4 0 8.5
43   W Wood (East Lothian) 2 3 3 3 4 8.3
44   R Taylor (Glasgow) 3 4 1 3 0 8.3
45   P Brown (Abbeyview) 0 3 7 2 2 8.2
46   E Shearer (Balbardie) 5 0 4 1 1 8.2
47   G Johnstone (Auchinleck) 4 2 3 1 0 8.1
48   D Drysdale (Balbardie) 0 6 2 3 3 8.1
49   A Bell (Whiteinch) 0 4 2 6 6 8.0
50   A Caldwell (Portobello) 0 7 3 0 0 7.9
51   I Penwright (Inverness) 1 3 3 6 0 7.9
52   J Roxburgh (Headwell) 0 2 7 3 3 7.9
53   B Mellors (East Lothian) 0 0 4 12 3 7.9
54   C Logan (West Lothian) 2 4 3 1 0 7.8
55   A Bruce (Fraserburgh) 0 6 1 5 0 7.8
56   D Murray (Fraserburgh) 1 5 2 3 0 7.8
57   M Stephen (Aberdeen) 0 8 1 0 2 7.8
58   C Watson (Headwell) 0 3 6 2 3 7.7
59   G Sullivan (Blantyre) 0 5 5 0 0 7.5
60   A Jeffrey (East Lothian) 0 3 2 9 0 7.5
61   S Rankin (Auchinleck) 0 4 3 3 6 7.5
62   G Byrne (Balbardie) 0 6 1 3 3 7.4
63   J Cuthbertson (Ayr) 2 4 3 0 0 7.4
64   S Allan (Alloa) 1 4 2 4 0 7.3
65   G Cameron (Allander) 2 3 4 0 1 7.3
66   M Davidson (Inverness) 0 2 5 5 2 7.3
67   S Bishop (Blantyre) 0 0 4 5 17 7.2
68   K Beaton (Turriff) 0 1 8 2.5 0 7.1
69   D Taggart (Coatbridge) 0 4 4 1 4 7.0
70   J McCabe (Galleon) 1 7 0 0 0 7.0
71   B McMillan (Newton Stewart) 3 3 1 1 2 6.9
72   J Meikle (Lanarkshire) 1 6 0 2 0 6.9
73   D Geal (Cumbernauld) 1 4 0 6 0 6.8
74   D Peacock (Midlothian) 3 0 3 4 1 6.7
75   R  Dennis (Perth) 0 7 0 1 2 6.7
76   J Byron (Cumbernauld) 1 4 0 4 4 6.6
77   D Baillie (Stonehaven) 1 2 2 4 6 6.5
78   G Prosser (Lanarkshire) 0 3 0 8 5 6.5
79   I Todd (Falkirk) 2 1 0 7 4 6.3
80   L Collins (Garioch) 0 5 3 0 0 6.2
81   J  Nicolson (Perth) 0 5 3 0 0 6.2
82   G Mackie (East Fife) 3 0 4 1 1 6.2
83   T Cochrane (Falkirk) 2 4 1 0 0 6.1
84   K Brunton (Dundee) 0 3 4 1 3 6.0
85   G Stewart (Arbroath) 0 2 6 1 0 6.0
86   J Clark (Cowal) 3 2 2 0 0 6.0
87   D McCormick (Stirling) 0 0 5 5 5 6.0
88   A Marshall (East Lothian) 0 3 3 3 1 5.9
89   K Paton (Dumbarton) 1 1 4 2 4 5.9
90   G Sloan (Dumbarton) 0 2 4 2 5 5.9
91   K M Pirie (Aberdeen) 0 0 6 4 2 5.8
92   G Archer (West Lothian) 0 3 1 5 4 5.8
93   J Watson (Headwell) 0 2 5 2 0 5.8
94   C McBride (Auchinleck) 4 2 0 0 0 5.7
95   S McKenzie (Auchinleck) 0 0 3 6 8 5.6
96   I Humble (Garioch) 0 5 2 0 0 5.6
97   C Campbell (Headwell) 0 1 5 3 1 5.5
98   A Duncan (Garioch) 4 0 1 2 0 5.5
99   J  Harper (Garioch) 0 6 0 0 2 5.4
100   G Mckenzie (Coatbridge) 0 2 5 1 0 5.4
101   D Lindsay (Castlemilk) 0 3 2 3 2 5.4
102   M Smith (Stonehaven) 0 4 3 0 0 5.4
103   M Wyllie (Midlothian) 0 4 3 0 0 5.4
104   S Sloan (Whiteinch) 0 4 1 3 0 5.3
105   J Mccabe Jnr (Galleon) 0 6 0 0 0 5.1
106   G W Milne (Aberdeen) 0 6 0 0 0 5.1
107   C Paterson (Bainfield) 0 6 0 0 0 5.1
108   R Taylor (Teviotdale) 0 6 0 0 0 5.1
109   I S Ingllis (Alloa) 0 4 1 2 1 5.0
110   C Miller (Paisley) 0 3 2 1 5 5.0
111   D Baillie (Bon Accord) 2 1 2 2 0 5.0
112   J Cowan (West of Scot) 2 2 0 2 3 5.0
113   C McGready (Perth) 0 5 0 1 2 5.0
114   A Morrison (Alloa) 1 2 1 4 0 5.0
115   J Strickland (West Lothian) 0 0 0 9 9 5.0
116   M Rice (Nithsdale) 0 2 1 5 4 5.0
 

Search

Club Login


Forgot your password?
HORIZON website powered by Joomla!®