PDF Print E-mail
RANKING LIST as at 14 November 2011
      2012 2011 2010 2009 2008 Total
1   B Irvine (Blantyre) 2 14 6 8 4 21.6
2   G Sloan (Dumbarton) 1 10.5 7.5 2.5 4 16.4
3   C Logan (West Lothian) 3 7.5 5 3 4.5 14.5
4   D Colvin (Stonehaven) 4 9 1 0 0 12.3
5   R Burnett (Arbroath) 2 9 3 0 0 11.6
6   S Murray (Fraserburgh) 4 3 3 4 1 10.3
7   M Williamson (Ardrossan) 1 7.5 3 1 0 9.7
8   M McCalley (Falkirk) 6 1.5 1.5 2 1 9.2
9   C Taggart (Whiteinch) 4 2.5 4.5 0 0 9.1
10   C Stein (East Fife) 3 4.5 2 2 0 8.9
11   P Hay (Stonehaven) 0 9 0 2 0 8.5
12   A Ramsay (Abbeyview) 4 2 2 2 3 8.3
13   C Greer (West Lothian) 3 1.5 4.5 1.5 1 8.0
14   G Brooks (Cumbernauld) 0 5 2 0 4 6.2
15   K Anderson (Dumbarton) 0 4 3 0 0 5.4
16   M Jenkins (Coatbridge) 3 0 3 0 0 5.0
17   K  Wallace (Alloa) 0 4.5 1.5 0 0 4.8
18   C Cobbledick (Prestwick) 4 0 1 0 0 4.7
19   P Ward (Whiteinch) 0 2 4 0 0 4.3
20   B McGregor (Tweedbank) 3 1.5 0 0 0 4.3
21   M McAlees (Inverclyde) 0 5 0 0 0 4.3
22   C Campbell (Abbeyview) 1 1 1 1 8 4.1
23   M Connolly (Dumbarton) 0 4 1 0 0 4.1
24   G Malcolmson (Stirling) 0 3 2 0 1 4.0
 

Search

Club Login


Forgot your password?
HORIZON website powered by Joomla!®