PDF Print E-mail
RANKING LIST as at 14 November 2011
      2012 2011 2010 2009 2008 Total
1   R Grant (Lanarkshire) 3 16 13 7 22 31.2
2   I  Mclean (Blantyre) 8 14 3 15 4 28.5
3   A Barker (Elgin) 6 11 9 11 4 26.2
4   Mike Stepney (Elgin) 0 12 16 6 10 24.5
5   B Irvine (Blantyre) 0 13 9 7 3 20.2
6   A Kelly (Blantyre) 4 6 7 11 7 19.1
7   J Gilmartin (Paisley) 1 10 10 3 6 18.1
8   C Walker (Midlothian) 1 12 5 5 11 18.1
9   G Donaldson (Elgin) 3 9 3 11 3 17.5
10   N Speirs (West Lothian) 0 10 4 10 12 16.9
11   R Gordon (Lanarkshire) 2 5 10 7 6 16.5
12   A Furye (Arbroath) 4 1 11 6 6 15.3
13   D Oliver (East Lothian) 0 13 6 0 0 15.0
14   R Duncan (Midlothian) 0 9 5 7 7 14.8
15   D Burnett (Arbroath) 0 6 6 8 9 13.6
16   N Barker (Elgin) 0 8 2 8 7 12.4
17   J Cole (Prestwick) 2 9 1 5 0 12.3
18   C Moss (Bainfield) 0 5 6 10 0 12.2
19   M McGowan (Lanarkshire) 0 4 8 4 11 11.9
20   W Wood (East Lothian) 2 3 8 3 3 11.4
21   T Mann (West Lothian) 0 8 3 4 7 11.4
22   S Cruickshank (Elgin) 0 4 9 2 7 11.1
23   J Higgins (East Lothian) 0 13 0 0 0 11.1
24   D Murray (Fraserburgh) 4 3 3 5 2 10.8
25   S Pagan (Abbeyview) 1 5 4 5 6 10.8
26   J McLarrie (Coatbridge) 0 5 3 7 11 10.7
27   P Boyd (Prestwick) 2 3 4 5 8 10.4
28   K Johnstone (Tweedbank) 4 4 2 4 0 10.3
29   C Watson (Headwell) 1 3 7 3 6 10.2
30   S Allan (Alloa) 2 5 3 4 2 10.1
31   D Lambert (Perth) 4 6 0 2 1 10.1
32   P O'Donnell (Bainfield) 1 1 8 7 1 10.0
33   S Wotherspoon (Inverclyde) 0 6 5 3 2 9.9
34   S Kennedy (East Lothian) 0 3 4 7 12 9.8
35   N McInally (Tweedbank) 0 9 3 0 1 9.8
36   C Miller (Paisley) 0 2 10 3 2 9.7
37   S Rankin (Auchinleck) 0 9 0 4 3 9.7
38   S Murray (Fraserburgh) 4 3 2 3 1 9.2
39   D McGill (Arbroath) 0 2 7 5 6 9.2
40   A Bruce (Fraserburgh) 1 5 2 6 1 9.1
41   A McMillan (Newton Stewart) 2 2 6 3 2 9.1
42   E Shearer (Balbardie) 3 1 7 0 4 9.0
43   I Penwright (Inverness) 0 4 6 3 3 9.0
44   M Davidson (Inverness) 2 4 3 2 5 8.9
45   B Cooper (West Lothian) 1 6 3 2 0 8.9
46   G Brooks (Cumbernauld) 2 6 2 0 2 8.7
47   R  Dennis (Perth) 1 5 1 7 0 8.7
48   P Hay (Stonehaven) 0 9 1 1 0 8.7
49   M McLees (Inverclyde) 1 6 4 0 0 8.7
50   G Sloan (Dumbarton) 0 4 6 2 4 8.7
51   D Baillie (Stonehaven) 0 7 2 2 2 8.4
52   M Johnston (East Lothian) 0 6 5 0 0 8.4
53   D Colvin (Stonehaven) 0 9 1 0 0 8.3
54   K Paton (Dumbarton) 4 3 1 1 4 8.2
55   D Drysdale (Balbardie) 0 1 7 6 2 8.1
56   J Ross (Paisley) 2 5 2 1 1 8.1
57   G Sullivan (Blantyre) 0 4 3 5 5 8.1
58   D Hearton (Clydebank) 2 3 4 2 0 8.0
59   C McGready (Perth) 1 5 1 5 0 7.9
60   R Taylor (Glasgow) 0 4 4 4 1 7.8
61   S Bishop (Coatbridge) 0 3 7 0 4 7.7
62   W Hogg (East Fife) 1 5 3 0 3 7.7
63   S McLaren (Coatbridge) 0 3 7 1 0 7.5
64   R Burnett (Arbroath) 0 8 1 0 0 7.5
65   P Brown (Abbeyview) 0 5 1 3 7 7.2
66   J Rennix (Coatbridge) 0 3 7 0 0 7.1
67   G Robertson (East Lothian) 0 3 3 5 4 7.1
68   B Jessiman (Garioch) 0 2 7 2 0 7.1
69   M Higgenbotham (East Lothian) 0 5 3 2 0 7.0
70   M Wyllie (Midlothian) 0 5 1 4 3 7.0
71   I Campbell (Lanarkshire) 0 0 6 1 17 6.9
72   J Watson (Headwell) 1 2 4 2 5 6.9
73   G Archer (Midlothian) 0 4 3 3 1 6.7
74   G Byrne (Balbardie) 0 1 5 6 1 6.7
75   G Alexander (Turriff) 3 4 0 0 1 6.6
76   C Banks (Garioch) 2 5 0 0 2 6.6
77   B Middleton (Garioch) 2 5 0 0 1 6.4
78   S Whitton (Fintry) 1 5 1 1 0 6.3
79   M Connelly (Dumbarton) 1 4 2 1 1 6.3
80   B McGregor (Tweedbank) 3 3 1 0 0 6.2
81   A Duncan (Garioch) 0 4 4 0 1 6.2
82   P Foster (Prestwick) 0 3 3 3 3 6.2
83   G Johnstone (Auchinleck) 1 0 6 2 3 6.2
84   A Marshall (East Lothian) 0 3 3 3 3 6.2
85   C Logan (West Lothian) 0 1 5 4 3 6.2
86   G Cameron (Allander) 0 2 4 3 4 6.1
87   W Burns (Castlemilk) 0 3 2 4 4 6.1
88   E Reid (Cumbernauld) 2 4 1 0 0 6.1
89   J McCabe (Galleon) 0 3 1 7 0 6.0
90   A Scott (Cowal) 0 2 2 6 4 6.0
91   A Tennant (Deeside) 1 3 2 2 2 6.0
 

Search

Club Login


Forgot your password?
HORIZON website powered by Joomla!®